Accueil / CATALOGUES
/ Stainless Steel Bearing / Stainless Steel Deep Groove Ball Bearings / SS6900 Series Bearing
Contactez nous
>>
<<
| Sélectionner | Enquête | Non Gardant | Dimensions (mm) | Complement Ball | Vitesse maximale (r / min) | Poids | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| RÉ: | ré: | B | NON | Taille | Graisse | Pétrole | Kg / pcs | |||
| S 693 | 8 | 3 | 3 | 6 | 1.588 | 54000 | 63000 | 0.0006 | ||
| S 694 | 11 | 4 | 4 | 7 | 2 | 45000 | 52000 | 0.0017 | ||
| S 695 | 13 | 5 | 4 | 8 | 2 | 34000 | 43000 | 0.0023 | ||
| S 696 | 15 | 6 | 5 | 8 | 2.381 | 32000 | 40000 | 0.0036 | ||
| S 697 | 17 | 7 | 5 | 9 | 2.381 | 30000 | 38000 | 0.005 | ||
| S 698 | 19 | 8 | 6 | 7 | 3.5 | 28000 | 36000 | 0.0076 | ||
| S 699 | 20 | 9 | 6 | 9 | 2.381 | 27000 | 34000 | 0.0085 | ||
| S 6900 | 22 | 10 | 6 | 12 | 2.381 | 25000 | 32000 | 0.009 | ||
| S 6901 | 24 | 12 | 6 | 9 | 3.5 | 20000 | 28000 | 0.011 | ||
| S 6902 | 28 | 15 | 7 | 10 | 3.969 | 19000 | 26000 | 0.016 | ||
| S 6903 | 30 | 17 | 7 | 11 | 3.969 | 18000 | 24000 | 0.018 | ||
| S 6904 | 37 | 20 | 9 | 11 | 4.763 | 17000 | 22000 | 0.036 | ||
| S 6905 | 42 | 25 | 9 | 13 | 4.763 | 14000 | 18000 | 0.042 | ||
| S 6906 | 47 | 30 | 9 | 14 | 4.763 | 12000 | 16000 | 0.048 | ||
| S 6907 | 55 | 35 | 10 | 14 | 5.556 | 10000 | 14000 | 0.074 | ||
| S 6908 | 62 | 40 | 12 | 14 | 6.747 | 8000 | 12000 | 0.11 | ||
| S 6909 | 68 | 45 | 12 | 15 | 6.747 | 9000 | 11000 | 0.128 | ||
| S 6910 | 72 | 50 | 12 | 16 | 6.747 | 8500 | 10000 | 0.132 | ||
| S 6911 | 80 | 55 | 13 | 17 | 6.747 | 8000 | 9500 | 0.177 | ||
| S 6912 | 85 | 60 | 13 | 18 | 6.747 | 7500 | 9000 | 0.191 | ||
>>
<<


Espagnol
français
allemand
tchèque
le Portugal
Italie
coréen
Japonais
vietnamien
turc
arabe
russe
tchèque
thaïlandais
irlandais
bulgare
Pologne
croate
ukrainien
Bosniaque
lituanien
letton
roumain
grec
danois
Hongrie
norvégien
finlandais
néerlandais
suédois
slovaque
slovène
indonésien
bengali
serbe
Ouzbek

































