Accueil / CATALOGUES
/ Chrome Steel Bearing / Chrome Steel Double Row Angular Contact Ball Bearings / 5200 Series Bearing
Contactez nous
>>
<<
| Sélectionner | Enquête | Non Gardant | Dimensions (mm) | Vitesse maximale (r / min) | Poids | |||
|---|---|---|---|---|---|---|---|---|
| RÉ: | ré: | B | Graisse | Pétrole | Kg / pcs | |||
| 5200 | 30 | 10 | 14.3 | 16000 | 22000 | 0.055 | ||
| 5201 | 32 | 12 | 15.9 | 15000 | 20000 | 0.063 | ||
| 5202 | 35 | 15 | 15.9 | 12000 | 17000 | 0.072 | ||
| 5203 | 40 | 17 | 17.5 | 10000 | 15000 | 0.091 | ||
| 5204 | 47 | 20 | 20.6 | 9000 | 13000 | 0.12 | ||
| 5205 | 52 | 25 | 20.6 | 8000 | 11000 | 0.19 | ||
| 5206 | 62 | 30 | 23.8 | 7000 | 9500 | 0.29 | ||
| 5207 | 72 | 35 | 27 | 6000 | 8000 | 0.43 | ||
| 5208 | 80 | 40 | 30.2 | 5600 | 7500 | 0.57 | ||
| 5209 | 85 | 45 | 30.2 | 5000 | 6700 | 0.62 | ||
| 5210 | 90 | 50 | 30.2 | 4800 | 6300 | 0.67 | ||
| 5211 | 100 | 55 | 33.3 | 4300 | 5600 | 1.03 | ||
| 5212 | 110 | 60 | 36.5 | 3800 | 5000 | 1.4 | ||
>>
<<


Espagnol
français
allemand
tchèque
le Portugal
Italie
coréen
Japonais
vietnamien
turc
arabe
russe
tchèque
thaïlandais
irlandais
bulgare
Pologne
croate
ukrainien
Bosniaque
lituanien
letton
roumain
grec
danois
Hongrie
norvégien
finlandais
néerlandais
suédois
slovaque
slovène
indonésien
bengali
serbe
Ouzbek

































